School Name: NEW KRISHNA PUBLIC SCHOOL
AFFILATION NUMBER – 2730765
SCHOOL CODE – 25370
COMPLETE ADDRESS – AJAY PARK, TEHSIL ROAD, NAJAFGARH,N.D-43
PRINCIPAL NAME – MRS.RITU YADAV
QUALIFICATION – M.com ,B.ed
SCHOOL MAIL ID- pankil_nkps@yahoo.com
CONTACT DETAILS – 7838886675
Structural Stability Certificate

Certificate of Registration
Staff Detail |
|
S.NO | TeacherName |
1 | MRS. RITU YADAV |
2 | MRS. URMILA |
4 | MR. DEEPAK GUPTA |
5 | MRS. VANDANA |
6 | MRS. SUNIL KUMARI |
8 | MRS. SHALU |
9 | MRS. NISHA JANGRA |
10 | MRS. MANSI KUMARI |
11 | MS. AKANKSHA SHARMA |
12 | MRS. SUNITA DIXIT |
13 | MRS. MEENAKSHI |
14 | MS. PREETI |
16 | MRS. SUMANLATA |
17 | MS. MEGHA |
18 | MRS. PUNEETA |
19 | MRS. RAJNEE DEVI |
20 | MS. HIMANSHI |
21 | MS. JAYA |
22 | MRS. JYOTI |
23 | MRS. BHANMATI |
24 | MS. DEEPA |
25 | MRS. NEHA KATARIA |
27 | MRS. SHIVANI |
28 | MR. RAVINDER GOGORIA |
29 | MRS. SHALU |
30 | MRS DIMPLE DEVI |
31 | MRS. MADHU |
32 | MRS. SAVITA |
33 | MRS. REKHA SINGH |
COMMITTEE MEMBERS OF SMC |
|
S.NO. | NAME OF MEMBER |
1 | MR. BHIM SINGH YADAV |
2 | MRS. RITU YADAV |
3 | MRS SAPNA |
4 | MRS. PUNITA GAUR |
5 | MS. DEEPIKA |
6 | MR. VIPIN |
7 | MRS. MADHU |
8 | MR. SURENDER |
9 | MRS. HARSHLATA |
10 | MRS. SUMANLATA |
11 | MR. RAMPAT GAUR |
12 | MR. SUMIT GAUR |
13 | MRS. SUSHMA |
14 | MRS. BABY |
15 | MRS DIMPLE |
16 | MRS. SUMAN |
17 | MRS. GAYATRI DEVI |
18 | MR. HARKESH YADAV |
19 | MR. PREM KR. KHA |
20 | MR. AJIT KUMAR |
FEE STRUCTURE |
|||||||||
CLASS | NUR./K.G | I-V | VI-VIII | IX | X | XI (COM) | XI (SCI) | XII (COM) | XII (SCI) |
T.F. | 1650 | 1980 | 2530 | 2730 | 2730 | 4000 | 4500 | 4000 | 4500 |
A/C | 3080 | 3300 | 3740 | 5170 | 6160 | 8000 | 8000 | 8000 | 8000 |
AD.FEE | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
List of Governing Body

Public Health Department

Fire Safety Certificate


Grant of Extension
